GBHI Top 20
GBHI Rank | Player | Team | Pld | G | A | PIMS | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Tim McKay | Blue Cow Hockey | 8 | 26 | 9 | 0 | 35 |
| 2 | Scott Lindsay | Rebels | 10 | 21 | 12 | 1½ | 33 |
| 3 | John Bolton | Blue Cow Hockey | 6 | 13 | 19 | 0 | 32 |
| 4 | Matt Watts | Rebels | 10 | 18 | 13 | 3 | 31 |
| 5 | Tom Sweet | Sheffield Kings | 8 | 13 | 13 | 1½ | 26 |
| 6 | Jay Robinson | Blue Cow Hockey | 10 | 15 | 10 | 4½ | 25 |
| 7 | Jason Parry | Labeda Jokers | 11 | 14 | 10 | 7½ | 24 |
| 8 | Dave Riley | Blue Cow Hockey | 10 | 9 | 14 | 0 | 23 |
| 9 | Connor Hubbuck | Rollersnakes | 6 | 15 | 7 | 0 | 22 |
| 10 | Luke Thompson | Dark Knights | 8 | 17 | 5 | 0 | 22 |
| 11 | Luke Unwin | Stampede B | 9 | 16 | 6 | 3 | 22 |
| 12 | Jim Ashley | Labeda Jokers | 7 | 11 | 9 | 17½ | 20 |
| 13 | C Bryan | Leasowes Sharks | 8 | 13 | 7 | 0 | 20 |
| 14 | Nick Clapham | Barbarians | 10 | 9 | 11 | 3 | 20 |
| 15 | Billy Smith | Blue Cow Hockey | 10 | 14 | 6 | 1½ | 20 |
| 16 | Pat Sutcliffe | Sheffield Kings | 8 | 9 | 10 | 1½ | 19 |
| 17 | R Brammer | Pythons | 11 | 9 | 10 | 1½ | 19 |
| 18 | Maurace Tasker | Labeda Jokers | 9 | 9 | 8 | 4½ | 17 |
| 19 | Dan Williams | Labeda Jokers | 9 | 13 | 4 | 1½ | 17 |
| 20 | Ben Bradley | Barbarians | 10 | 15 | 2 | 4½ | 17 |
Sheffield Kings
GBHI Rank | Player | Team | Pld | G | A | PIMS | Pts. |
|---|---|---|---|---|---|---|---|
| 5 | Tom Sweet | Sheffield Kings | 8 | 13 | 13 | 1½ | 26 |
| 16 | Pat Sutcliffe | Sheffield Kings | 8 | 9 | 10 | 1½ | 19 |
| 30 | Dan Rushforth | Sheffield Kings | 8 | 12 | 2 | 10½ | 14 |
| 50 | Steve Nicholson | Sheffield Kings | 8 | 4 | 4 | 7½ | 8 |
| 74 | Thomas Ray | Sheffield Kings | 8 | 3 | 2 | 1½ | 5 |
| 108 | Matthew Ellison | Sheffield Kings | 8 | 2 | 1 | 1½ | 3 |
| 129 | Lee Morgan | Sheffield Kings | 7 | 2 | 0 | 1½ | 2 |
| 160 | Jordan Brewster | Sheffield Kings | 6 | 1 | 0 | 3 | 1 |
| 163 | Frank Tudela | Sheffield Kings | 6 | 0 | 1 | 0 | 1 |
| 179 | Shaun Dickinson | Sheffield Kings | 0 | 0 | 0 | 0 | 0 |



